Golf

 

Return to Home Page

 
 

   Lakeside Back 9

April 28

May 26

June 23

July 21

August 18

September 15

October 13

Click here to check out pics on the course

 Click here to see all of the league scores

April

m t w t f s/s
        1 2/3
4 5 6 7 8 9/10
11 12 13 14 15 16/17
18 19 20 21 22 23/24
25 26 27 28 29 30

May

m t w t f s/s
2 3 4 5 6 7/8
9 10 11 12 13 14/15
16 17 18 19 20 21/22
23 24 25 26 27 28/29
30 31        

June

m t w t f s/s
    1 2 3 4/5
6 7 8 9 10 11/12
13 14 15 16 17 18/19
20 21 22 23 24 25/26
27 28 29 30    

July

m t w t f s/s
        1 2/3
4 5 6 7 O 8 9/10
11 12 13 14 15 16/17
18 19 20 21 22 23/24
25 26 27 28 29 30/31

August

m t w t f s/s
1 2 3 4 5 6/7
8 9 10 11 12 13/14
15 16 17 18 19 20/21
22 23 24 25 26 27/28
29 30 31      

September

m t w t f s/s
      1 2 3/4
5 6 7 8 9 10/11
12 13 14 15 16 17/18
19 20 21 22 23 24/25
26 27 28 29 30  

October

m t w t f s/s
          1/2
3 4 5 6 7 8/9
10 11 12 13 14 15/16
17 18 19 20 21 22/23
24 25 26 27 28 29/30
 

 

Click here to see all of the league scores

 

 

 

The Bell Telephone League

at Butler's Golf Course

 

 

 

 

need direction click here

 
 

 

michael@mhollis.com

visit www.mhollis.com

 

Woodside Front 9  Woodside Back 9  Lakeside Front 9  Lakeside Back 9

Click here to see all of the league scores